| Month | Common Name | Season | Holiday | Our month |
|---|---|---|---|---|
| Wyr | Newgrass | Spring | 🍽️Longfeast | March |
| Gantur | Dewmark | Spring | April | |
| Ormur | Storm’s Hold | Spring | May | |
| Thurriti | Heat’s Hold | Summer | June | |
| 🎇Sonderweek | ||||
| Jheal | Ayenoon | Summer | ⚖️Scalerite | July |
| Ius | Samson’s Roar | Summer | August | |
| Easifa | Wind’s Hold | Autumn | September | |
| Manschen | Brightmoon | Autumn | 🍴Shortfeast | October |
| Ultula | Bearsleep | Autumn | November | |
| Frosset | Days of Ice | Winter | 🌕Evermoon | December |
| Vorletzt | Days of Dark | Winter | January | |
| Bilaat | Days of End | Winter | February |
The Calendar on 📖Ylembica, known as the Daghdacha, is divided into 12 months, which are in turn divided into months of 30 days, plus an extra 5 day week falling between Heat’s Hold and Ayenoon, known as 🎇Sonderweek. The month is divided into 6 weeks of 5. The days are known to 💖Humans and ⛰️Dwarves as Oirbsday, Brigsday, Frithsday, Shebsday, and Eonasday, they are also known to ⌛Elves and 💭Gnomes as daghaon, daghdo, daghtri, daghceath, daghcuig.